<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ana julia [.] com</title>
	<atom:link href="http://anajulia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://anajulia.com</link>
	<description>a new yorker living in rio.</description>
	<lastBuildDate>Mon, 14 May 2012 15:13:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Choice.</title>
		<link>http://anajulia.com/think-about-it/choice/</link>
		<comments>http://anajulia.com/think-about-it/choice/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:13:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Think about it]]></category>
		<category><![CDATA[Attention management]]></category>
		<category><![CDATA[Time management]]></category>

		<guid isPermaLink="false">http://anajulia.com/?p=96</guid>
		<description><![CDATA[“Oh, my inbox is so full,” or, “I just can’t keep up with all the tweets and status updates and emails” are common utterances of the digital elite. Though we constantly complain of it — of all the news, and emails, and status updates, and tweets, and the television shows that we feel compelled to [...]]]></description>
			<content:encoded><![CDATA[<p>“Oh, my inbox is so full,” or, “I just can’t keep up with all the tweets and status updates and emails” are common utterances of the digital elite. Though we constantly complain of it — of all the news, and emails, and status updates, and tweets, and the television shows that we feel compelled to watch — the truth is that information is not requiring you to consume it. It can’t: information is no more autonomous than fried chicken, and it has no ability to force you to do anything as long as you are aware of how it affects you. There has always been more human knowledge and experience than any one human could absorb. It’s not the total amount of information, but your information habit that is pushing you to whatever extreme you find uncomfortable.</p>
<p>From <a href="http://www.amazon.com/dp/1449304680/ref=as_li_ss_til?tag=leavethegreat-20" target="_blank">The Information Diet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://anajulia.com/think-about-it/choice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Cleese on Creativity &#8211; Brilliant.</title>
		<link>http://anajulia.com/just-listen-to-what-i-am-saying/john-cleese-on-creativity-brilliant/</link>
		<comments>http://anajulia.com/just-listen-to-what-i-am-saying/john-cleese-on-creativity-brilliant/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 21:52:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Listen to this]]></category>
		<category><![CDATA[Watch this]]></category>

		<guid isPermaLink="false">http://anajulia.com/?p=92</guid>
		<description><![CDATA[This is absolutely brilliant. &#8220;It is easier to do trivial things that are urgent than it is to do important things that are not urgent&#8230; like thinking. And it is also easy to do little things we know we can do, than to start on big things that we are not so sure about&#8221;]]></description>
			<content:encoded><![CDATA[<p>This is absolutely brilliant. </p>
<p>&#8220;It is easier to do trivial things that are urgent than it is to do important things that are not urgent&#8230; like thinking. And it is also easy to do little things we know we can do, than to start on big things that we are not so sure about&#8221;</p>
<p><iframe width="540" height="396" src="http://www.youtube.com/embed/ijtQP9nwrQA" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://anajulia.com/just-listen-to-what-i-am-saying/john-cleese-on-creativity-brilliant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;I hate using things I don&#8217;t understand&#8221;</title>
		<link>http://anajulia.com/just-listen-to-what-i-am-saying/i-hate-using-things-i-dont-understand/</link>
		<comments>http://anajulia.com/just-listen-to-what-i-am-saying/i-hate-using-things-i-dont-understand/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 01:52:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Listen to this]]></category>
		<category><![CDATA[Product development]]></category>
		<category><![CDATA[Product Development]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://anajulia.com/?p=86</guid>
		<description><![CDATA[That is what I heard this past weekend from a friend (who, by the way, also works with internet things), after he had had a few drinks. As obvious (and drunkward) as his statement may be, people tend to forget that this is the absolute true fact about good user experience. People just simply hate [...]]]></description>
			<content:encoded><![CDATA[<p>That is what I heard this past weekend from a friend (who, by the way, also works with internet things), after he had had a few drinks. As obvious (and drunkward) as his statement may be, people tend to forget that this is the absolute true fact about good user experience.</p>
<p>People just simply hate using products that make no sense for them. </p>
<p>No one should need to &#8220;force get&#8221; anything. Whether it is being unable to open a bag of chips; having trouble browsing a website; figuring out a game; using a phone. We&#8217;re not meant to, nor should, spend a lot of time to understand or learn something that should fulfill a basic need. And every product has a basic need that it fulfills.</p>
<p>Yet, a lot of people drive the development of their products without paying attention to this basic understanding. Companies care more about trends than scrapping out all the bullshit that lies on top to get to the the core of simplicity and clarity. </p>
<p>Products should be copacetic. Sharp. And companies should aim for that, always.</p>
<p>So instead of paying attention to just outside factors, look at the driving-force behind a product: customers. </p>
<p>It&#8217;s not a simple task. You are not your user and never will be.</p>
<p>When you are that involved with something day-to-day, it makes it really hard to see what can be confusing people. And this will not be a moment of <em><a href="http://en.wikipedia.org/wiki/Eureka_(word)" target="_blank">eureka</a></em> unless you observe, gather and process information directly form your users.</p>
]]></content:encoded>
			<wfw:commentRss>http://anajulia.com/just-listen-to-what-i-am-saying/i-hate-using-things-i-dont-understand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do great things</title>
		<link>http://anajulia.com/read-this/do-great-things/</link>
		<comments>http://anajulia.com/read-this/do-great-things/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 21:01:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Read this]]></category>

		<guid isPermaLink="false">http://anajulia.com/?p=82</guid>
		<description><![CDATA[“If you’re going to devote the best years of your life to your work, have enough love for yourself and the world around you to work on something that matters to you deeply. Something that’s beating out of your chest and compels you to throw yourself at it completely. No one knows whether you and [...]]]></description>
			<content:encoded><![CDATA[<p>“If you’re going to devote the best years of your life to your work, have enough love for yourself and the world around you to work on something that matters to you deeply. Something that’s beating out of your chest and compels you to throw yourself at it completely. No one knows whether you and your teammates will realize your audacious visions, but in order to do great things, we must attempt great things.”</p>
<p>- Justin Rosenstein <a href="http://techcrunch.com/2012/01/20/do-great-things/" target="_blank">(read the rest here)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://anajulia.com/read-this/do-great-things/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Holes in Our Heart</title>
		<link>http://anajulia.com/read-this/making-holes-in-our-heart/</link>
		<comments>http://anajulia.com/read-this/making-holes-in-our-heart/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 21:46:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Read this]]></category>

		<guid isPermaLink="false">http://anajulia.com/?p=80</guid>
		<description><![CDATA[&#8220;If we are honest, we must admit that one aspect of the technium is to make holes in our heart. One day recently we decided that we cannot live another day unless we have a smart phone, when a dozen years earlier this need would have dumbfounded us. Now we get angry if the network [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;If we are honest, we must admit that one aspect of the technium is to make holes in our heart. One day recently we decided that we cannot live another day unless we have a smart phone, when a dozen years earlier this need would have dumbfounded us. Now we get angry if the network is slow, but before, when we were innocent, we had no thoughts of the network at all. Now we crave the instant connection of friends, whereas before we were content with weekly, or daily, connections. But we keep inventing new things that make new desires, new longings, new wants, new holes that must be filled.</p>
<p>Yes, this is what technology does to us. Some people are furious that our hearts are pierced this way by the things we make. They see this ever-neediness as a debasement, a lowering of human nobility, the source of our continuous discontentment. I agree that it is the source. New technology forces us to be always chasing the new, which is always disappearing under the next new, a salvation always receding from our grasp.</p>
<p>But I celebrate the never-ending discontentment that the technium brings. Most of what we like about being human is invented. We are different from our animal ancestors in that we are not content to merely survive, but have been incredibly busy making up new itches which we have to scratch, digging extra holes that we have to fill, creating new desires we&#8217;ve never had before.&#8221;</p></blockquote>
<p>Read the ending of this amazing article <a href="http://www.kk.org/thetechnium/archives/2012/01/making_holes_in.php" target="_blank">HERE<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://anajulia.com/read-this/making-holes-in-our-heart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Love what you do, or leave</title>
		<link>http://anajulia.com/think-about-it/love-what-you-do-or-leave/</link>
		<comments>http://anajulia.com/think-about-it/love-what-you-do-or-leave/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 18:42:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Think about it]]></category>

		<guid isPermaLink="false">http://anajulia.com/?p=76</guid>
		<description><![CDATA[Do you agree? via b-sides]]></description>
			<content:encoded><![CDATA[<p>Do you agree?</p>
<p><img src="http://anajulia.com/wp-content/uploads/2012/01/tumblr_lx9yd0BiVV1qdo95bo1_500.png" alt="" title="" width="500" height="664" class="aligncenter size-full wp-image-77" /><br />
via <a href="http://b.elezea.com/post/15292943836/love-or-leave" target="_blank">b-sides</a></p>
]]></content:encoded>
			<wfw:commentRss>http://anajulia.com/think-about-it/love-what-you-do-or-leave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Listen to Robert Happe</title>
		<link>http://anajulia.com/just-listen-to-what-i-am-saying/listen-to-robert-happe/</link>
		<comments>http://anajulia.com/just-listen-to-what-i-am-saying/listen-to-robert-happe/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 14:15:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Listen to this]]></category>
		<category><![CDATA[Watch this]]></category>

		<guid isPermaLink="false">http://anajulia.com/?p=74</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/se8ud_HA_WA" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://anajulia.com/just-listen-to-what-i-am-saying/listen-to-robert-happe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Obvious, the Easy, and the Possible &#8211; by Jason Fried</title>
		<link>http://anajulia.com/just-listen-to-what-i-am-saying/the-obvious-the-easy-and-the-possible-by-jason-fried/</link>
		<comments>http://anajulia.com/just-listen-to-what-i-am-saying/the-obvious-the-easy-and-the-possible-by-jason-fried/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 23:03:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Listen to this]]></category>
		<category><![CDATA[Product Development]]></category>

		<guid isPermaLink="false">http://anajulia.com/?p=71</guid>
		<description><![CDATA[Great article. Many more should think this way. Original article at 37signals blog. Much of the tension in product development and interface design comes from trying to balance the obvious, the easy, and the possible. Figuring out which things go in which bucket is critical to fully understanding how to make something useful. Shouldn’t everything [...]]]></description>
			<content:encoded><![CDATA[<p>Great article. Many more should think this way. <a href="http://37signals.com/svn/posts/3047-the-obvious-the-easy-and-the-possible" target="_blank">Original article at 37signals blog.</a></p>
<blockquote><p>Much of the tension in product development and interface design comes from trying to balance the obvious, the easy, and the possible. Figuring out which things go in which bucket is critical to fully understanding how to make something useful.</p>
<p>Shouldn’t everything be obvious? Unless you’re making a product that just does one thing – like a paperclip, for example – everything won’t be obvious. You have to make tough calls about what needs to be obvious, what should be easy, and what should be possible. The more things something (a product, a feature, a screen, etc) does, the more calls you have to make.</p>
<p>This isn’t the same as prioritizing things. High, medium, low priority doesn’t tell you enough about the problem. “What needs to be obvious?” is a better question to ask than “What’s high priority?” Further, priority doesn’t tell you anything about cost. And the first thing to internalize is that everything has a cost.</p>
<p>Making something obvious has a cost. You can’t make everything obvious because you have limited resources. I’m not talking money—although that may be part of it too. I’m primarily talking screen real estate, attention span, comprehension, etc.</p>
<p>Making something obvious is expensive because it often means you have to a whole bunch of other things less obvious. Obvious dominates and only one thing can truly dominate at a time. It may be worth it to make that one thing completely obvious, but it’s still expensive.</p>
<p>Obvious is all about always. The thing(s) people do all the time, the always stuff, should be obvious. The core, the epicenter, the essence of the product should be obvious.</p>
<p>Beyond obvious, you’ll find easy. The things that should be easy are the things that people do frequently, but not always. It all depends on your product, and your customer, but when you build a product you should know the difference between the things people do all the time and the things they do often. This can be hard, and will often lead to the most internal debates, but it’s important to think deeply about the difference between always and often so you get this right.</p>
<p>And finally are the things that are possible. These are things people do sometimes. Rarely, even. So they don’t need to be front and center, but they need to be possible.</p>
<p>Possible is usually the trickiest category because the realistic list of things that should be possible will often be significantly longer than the list of things that should be obvious or easy. That means that some things on the possible list might be better off off the list completely. Instead of making them possible, maybe not making them at all is the right call.</p>
<p>Coming to know the difference between obvious, easy, and possible takes a lot of practice, deep thinking, critical analysis, and, often, debate. It’s a constant learning process. It helps you figure out what really matters.</p>
<p>But once you’re able to see the buckets clearly, and you begin to think about things in terms of obvious, easy, and possible instead of high, medium, and low priority, you’re on your way to building better products.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://anajulia.com/just-listen-to-what-i-am-saying/the-obvious-the-easy-and-the-possible-by-jason-fried/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOWD Conference in NY</title>
		<link>http://anajulia.com/new-york/fowd-conference-in-ny/</link>
		<comments>http://anajulia.com/new-york/fowd-conference-in-ny/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 22:30:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New York]]></category>
		<category><![CDATA[Read this]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://anajulia.com/?p=64</guid>
		<description><![CDATA[Today was the last day of talks at the Future of Web Design (FOWD) conference in New York. It is amazing to be back in NY especially at an event like this. Some talks really aggregated much value to my ideas and perspective. I strongly believe (and practice) the notion that ideas come from gathering [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://anajulia.com/wp-content/uploads/2011/11/FOWD-conference.jpg" alt="" title="FOWD conference NY" width="540" height="403" class="aligncenter size-full wp-image-67" /></p>
<p>Today was the last day of talks at the Future of Web Design (FOWD) conference in New York. It is amazing to be back in NY especially at an event like this. Some talks really aggregated much value to my ideas and perspective.</p>
<p>I strongly believe (and practice) the notion that ideas come from gathering info that is all around, processing and linking them to existing observations and conclusions which have already been internalized.</p>
<p>Here are some high points:</p>
<p><strong>Elisabeth Hubert&#8217;s</strong> (follow her <a href="http://www.twitter.com/lishubert" target="_blank">@lishubert</a>) talk on Web App UX had some solid points, especially the fact that she believes (and I agree) where we are in terms of web maturity. She talked about Instructional Scaffolding, which means we have been following learning levels from (1) building functional sites, to (2) getting them online, (3) making them more usable and how now (4) we are prepared to focus on the actual user experience &#8211; which involves psychology and influencing behavior and not just making a site usable. We should not just make sites or apps that are useful but we should make them desirable and delightful. For that, we need to understand behavior, looking at both quantitative and qualitative data.</p>
<p><strong>Tina Roth Eisenberg</strong> (follow her at <a href="http://twitter.com/swissmiss" target="_blank">@swissmiss </a>and check out <a href="http://swiss-miss.com" target="_blank">the blog</a>) gave a very inspiring talk on The Power of Side Projects and Eccentric Aunts. I will leave you with some advice directly from her:</p>
<p>1- Love what you do<br />
2- Trust your intuition<br />
3- If an opportunity scares you, you need to take it<br />
4- Don&#8217;t be a complainer: make things better or quit them<br />
5- Make time for side projects<br />
6- Surround yourself with likeminded people<br />
7- Ignore haters<br />
8- Seek to inspire others</p>
<p>(The Eccentric Aunts was a personal story, but you are all encouraged to have one as well which will encourage everything)</p>
<p><strong>Whitney Hess</strong> spoke on the Philosophy of UX (follow her <a href="http://twitter.com/whitneyhess" target="_blank">@whitneyhess</a>), in which she gave some very pragmatic advices that are simple to follow, yet many people tend to ignore. They are:</p>
<p>- Stay out of people&#8217;s way, do not create obstacles. Pave the road for an easy ride with intentional and obvious paths<br />
- Create a hierarchy that matches people&#8217;s needs<br />
- Make the most crucial elements more prominent (prioritization matching the user)<br />
- Focus on one task at hand<br />
- Provide strong information scent<br />
- Provide signposts and cues<br />
- Never let people get lost<br />
- Context sets the stage for a better experience<br />
- Make actions reversible (an example is the &#8220;undo&#8221; button)<br />
- Provide feedback<br />
- Make a good first impression (First time user experience)</p>
<p>By looking at these, as obvious as they may seem, one can easily find a handful of improvements to add to a product.</p>
<p>In addition, she spoke on how companies and products should have strong principles. It is clear that product development cannot be carried in a scalable manner without principles as pillars. </p>
<p><strong>Steve Fisher</strong> (follow him <a href="http://twitter.com/hellofisher">@hellofisher</a>) spoke on the Future of Mobile UX. Fisher pointed out how we are experiencing a device shifting and how the web is not fixed width anymore &#8211; meaning people shift from a site to an app and that interaction is focused on the content, not the media/device. </p>
<p>He makes a strong point on how it is all about content (&#8220;create once, publish everywhere&#8221;) and not really the device (site, app, etc). Content should be well structured in interactions that matter to the user so that it can impact behavior and perception.</p>
<p><strong>Aaron Weyenberg&#8217;s</strong> (follow him <a href="http://twitter.com/aweyenberg)">@aweyenberg</a> talk on Responsive Web Design and Embracing the Unknown complemented Fisher&#8217;s talk perfectly.</p>
<p>When we are facing a shift where the focus is (or should be) much more on content, design/development should respond accordingly. Responsive Web Design (RWB) follows this thought. It adapts content to multiple devices via CSS3, which can check media conditions and adapt layouts and grids. That way you get one URL viewable in multiple devices (approachable via desktop down, mobile up or ranged media queries).</p>
<p>To top the cake with a nice yummy icing, this all becomes even more relevant to me since it gives me more time to plan, test and prepare the products we are running in the Brazilian market (the device shifting is not really happening so strongly in Brazil). </p>
<p>The future? Unknown&#8230; but definitely centered on content. Therefore Responsive Design is a wonderful way to scale and center the product on content across multiple platforms.</p>
]]></content:encoded>
			<wfw:commentRss>http://anajulia.com/new-york/fowd-conference-in-ny/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Creativity</title>
		<link>http://anajulia.com/just-listen-to-what-i-am-saying/creativity/</link>
		<comments>http://anajulia.com/just-listen-to-what-i-am-saying/creativity/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 14:47:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Listen to this]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://anajulia.com/?p=58</guid>
		<description><![CDATA[“Creativity is just connecting things. When you ask creative people how they did something, they feel a little guilty because they didn’t really do it, they just saw something. It seemed obvious to them after a while. That’s because they were able to connect experiences they’ve had and synthesize new things. And the reason they [...]]]></description>
			<content:encoded><![CDATA[<h2>“Creativity is just connecting things. When you ask creative people how they did something, they feel a little guilty because they didn’t really do it, they just saw something. It seemed obvious to them after a while. That’s because they were able to connect experiences they’ve had and synthesize new things. And the reason they were able to do that was that they’ve had more experiences or they have thought more about their experiences than other people. “Unfortunately, that’s too rare a commodity. A lot of people in our industry haven’t had very diverse experiences. So they don’t have enough dots to connect, and they end up with very linear solutions without a broad perspective on the problem. The broader one’s understanding of the human experience, the better design we will have.” </h2>
<p>– Steve Jobs, Wired, February, 1995</p>
]]></content:encoded>
			<wfw:commentRss>http://anajulia.com/just-listen-to-what-i-am-saying/creativity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

